Tribal Zoo fit notes
Size
guide.
A clear reference for the current Mineral Wash Boxy Cotton T-Shirt profile. Compare a favourite tee with the flat garment measurements before choosing your size.
RT0076 garment measurements
Mineral wash
boxy cotton.
Original measurement graphic and complete S–2XL table. The silhouette is intentionally oversized with a relaxed drop shoulder.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 61 cm24.0 in | 62 cm24.4 in | 57 cm22.4 in | 25 cm9.8 in |
| M | 63 cm24.8 in | 64 cm25.2 in | 59 cm23.2 in | 26 cm10.2 in |
| L | 65 cm25.6 in | 66 cm26.0 in | 61 cm24.0 in | 27 cm10.6 in |
| XL | 67 cm26.4 in | 68 cm26.8 in | 63 cm24.8 in | 28 cm11.0 in |
| 2XL | 69 cm27.2 in | 70 cm27.6 in | 65 cm25.6 in | 29 cm11.4 in |
If you are between sizes, compare the chart with a favourite garment or contact the studio before ordering. Garment measurements may vary by 1–3 cm between production batches.

